Pedigree prefixes
A pedigree number begins with the prefix of the studbook that issued it, and every studbook is kept by the national canine organisation of one country.
| ACH | Honduras |
| ADLA | Armenia |
| AESKC | United Arab Emirates |
| AESKC.Reg | United Arab Emirates |
| AKC | United States |
| AKCLSB | Lebanon |
| AKU | Azerbaijan |
| ALSH | Belgium |
| AM | Armenia |
| ANKC | Australia |
| ANO | Norway |
| BCU | Belarus |
| BCU/Rg | Belarus |
| BEA | Greece |
| BEK | Greece |
| BHR | Bosnia & Herzegovina |
| C | Australia |
| CBKC | Brazil |
| CKC | Canada |
| CKS | Czechia |
| CKSP | Czechia |
| CKU | China |
| CLP | Czechia |
| CMKU | Czechia |
| COBA | Nigeria |
| COR | Romania |
| CR | Costa Rica |
| CSHPK | Czechia |
| CSSKK | Czechia |
| CYKC | Cyprus |
| DKK | Denmark |
| EKF | Egypt |
| EKF.R | Egypt |
| ES-E | El Salvador |
| ES-F | El Salvador |
| ES-P | El Salvador |
| EST | Estonia |
| F.C.G. | Guatemala |
| FCA | Argentina |
| FCAI | Argentina |
| FCC | Cuba |
| FCM | Mexico |
| FCPR | Puerto Rico |
| FCV | Venezuela |
| FIN | Finland |
| FKSH | Albania |
| GA | Mexico |
| GKC | Gibraltar |
| GR-F | Greece |
| GR-N | Greece |
| HPA | Bulgaria |
| HPB | Bulgaria |
| HR | Croatia |
| HUR | Croatia |
| IKC | Ireland |
| IR | Iran |
| IRAPP | Iran |
| IS | Iceland |
| ISBR | Israel |
| ISO | Iceland |
| JAX | Japan |
| JKC | Japan |
| JR | Serbia |
| JUR | Serbia |
| K.C.T. | Taiwan |
| KC | United Kingdom |
| KCC | Chile |
| KCL | Lebanon |
| KCU | Uruguay |
| KIF | Türkiye |
| KKC-A | Kuwait |
| KKC-F | Kuwait |
| KOS | Kosovo |
| KSCG | Montenegro |
| KUG | Ghana |
| KUG-AP | Ghana |
| KUSA | South Africa |
| KW | Poland |
| LA/LOMAD | Madagascar |
| LCP | Panama |
| LER | Ecuador |
| LES | Ecuador |
| LGC | Cuba |
| LIR | Italy |
| LMO | Morocco |
| LOC | Colombia |
| LOE | Spain |
| LOF | France |
| LOI | Italy |
| LOL | Luxembourg |
| LOM | Monaco |
| LOMAD | Madagascar |
| LOS | Switzerland |
| LOSH | Belgium |
| LOSM | San Marino |
| LOT | Tunisia |
| LOTA | Tunisia |
| LPB | Bolivia |
| LSVK | Lithuania |
| LV | Latvia |
| MA | Mexico |
| MET | Hungary |
| MKA | Malaysia |
| MKC | Malta |
| MKF | Mongolia |
| MR | North Macedonia |
| MYKC | Myanmar (Burma) |
| NHSB | Netherlands |
| NIC-E | Nicaragua |
| NIC-F | Nicaragua |
| NIC-P | Nicaragua |
| NT | Australia |
| NZKC | New Zealand |
| OHZB | Austria |
| PBC | Myanmar (Burma) |
| PCC | Philippines |
| PK | Bulgaria |
| PKC | Paraguay |
| PKR | Poland |
| Q | Australia |
| RG | Paraguay |
| RI | Portugal |
| RIM | Morocco |
| RIP | Panama |
| RIPY | Paraguay |
| RISH | Belgium |
| RKF | Russia |
| RKS | Kosovo |
| ROK | South Korea |
| RRC | Spain |
| RUS | Russia |
| S | Australia |
| SE | Sweden |
| SF | Finland |
| SHPK | Slovakia |
| SHSB | Switzerland |
| SLR | Slovenia |
| SPKP | Slovakia |
| T | Australia |
| UCHM | Moldova |
| UCK | Kazakhstan |
| UCKR | Kyrgyzstan |
| UKU | Ukraine |
| UZ | Uzbekistan |
| V | Australia |
| VDH | Germany |
| VKA | Vietnam |
| W | Australia |
| ZKC | Zimbabwe |
Prefixes that belong to more than one country are left out, because they do not tell the country.
Source: the list of foreign kennel clubs kept by ENCI, the Italian kennel club, with updates from the FCI: enci.it